Indices & Markets
| Indices DE/EU | Price | % | Time |
|---|---|---|---|
| L&S GER40 | 24,806.00 | -0.04% | 11:17 AM |
| DAX® | 24,830.98 | -0.34% | 05:50 PM |
| MDAX | 31,864.73 | -0.55% | 05:50 PM |
| TecDAX | 3,770.35 | -0.32% | 05:50 PM |
| SDAX | 18,250.65 | -0.43% | 05:50 PM |
| EUWAX Sentiment | -36.28 | - | 08:00 PM |
| EURO STOXX 50 | 6,230.87 | -0.84% | 05:50 PM |
| ATX | 6,364.91 | -1.47% | 05:42 PM |
| SMI | 14,343.70 | +0.54% | 05:31 PM |
| Bonds | Price | % | Time |
|---|---|---|---|
| Bund-Future | 124.82 | -0.02% | 10:00 PM |
| Bobl-Future | 113.97 | -0.11% | 09:59 PM |
| Schatz-Future | 105.46 | -0.07% | 09:59 PM |
| Indices USA/INT | Price | % | Time |
|---|---|---|---|
| US Industrial TTMZ | 52,158.86 | -0.69% | 10:01 PM |
| US 500 TTMZ | 7,462.12 | -0.93% | 10:01 PM |
| US Tech 100 TTMZ | 28,610.67 | -1.39% | 10:01 PM |
| Japan 225 TTMZ | 64,968.84 | -1.25% | 10:00 PM |
| Hang Seng | 24,562.24 | -1.78% | 10:08 AM |
| Commodities | Price | % | Time |
|---|---|---|---|
| Gold | 4,018.44 | +0.82% | 10:59 PM |
| Silver | 55.911 | +0.60% | 10:59 PM |
| Platinum | 1,589.60 | -1.82% | 10:53 PM |
| L&S Brent Crude | 88.14 | +3.83% | 10:37 PM |
| L&S WTI Crude | 81.79 | +3.67% | 10:37 PM |
| L&S Natural Gas | 2.92 | +1.00% | 10:37 PM |
| BS Commodities | Price | % | Time |
|---|---|---|---|
| Euwax Gold II | 114.66 | +0.48% | 09:50 PM |
| Euwax Gold Core | 175.03 | +0.97% | 09:56 PM |
| Euwax Gold Traceable | 175.03 | +0.96% | 09:55 PM |

Börse Stuttgart: The right decision, guaranteed!
You receive an outstanding overall package at Börse Stuttgart and thus make the right choice of trading venue!